| 63Diamondbacks 6, Phillies 4 | |||
| PHILA @ ARIZONA @ | |||
| ab r h bi @ab r h bi | |||
| Vctrino cf 3 1 1 0 Young cf 4 2 1 1 | |||
| Brntlett ss 5 1 2 3 SDrew ss 4 1 2 3 | |||
| Utley 1b 4 0 0 0 Byrnes lf 4 0 1 0 | |||
| Burrell lf 4 0 1 0 CJkson 1b 4 0 1 1 | |||
| Werth rf 4 1 2 1 Upton rf 3 1 1 0 | |||
| Feliz 3b 2 0 1 0 Rynlds 3b 4 1 1 0 | |||
| Howard 1b 1 0 0 0 Mntero c 3 1 0 0 | |||
| Coste c 3 0 0 0 CSnydr c 0 0 0 0 | |||
| Hrman 2b 3 0 0 0 Ojeda 2b 2 0 0 0 | |||
| Ruiz ph 1 0 1 0 RaJnsn p 1 0 0 1 | |||
| Eaton p 1 1 1 0 Salazar ph 1 0 0 0 | |||
| Tguchi ph 1 0 0 0 Qualls p 0 0 0 0 | |||
| Seanez p 0 0 0 0 TPena p 0 0 0 0 | |||
| Jenkins ph 1 0 0 0 Lyon p 0 0 0 0 | |||
| TGrdon p 0 0 0 0 | |||
| Durbin p 0 0 0 0 | |||
| Dobbs ph 1 0 0 0 | |||
| Totals @ 34 4 9 4 Totals @30 6 7 6 | |||
| Philadelphia 002 011 000_4 | |||
| Arizona 100 500 00x_6 | |||
| E_Feliz (4), TGordon (1), Montero (1). LOB_Philadelphia 7, Arizona 4. 2B_Bruntlett (2), Eaton (1), Young (8), Reynolds (5). HR_Bruntlett (2), Werth (6), SDrew (4). SB_Werth (5). CS_Upton (1). S_Victorino. | |||
| IP H R ER BB SO | |||
| Philadelphia @ | |||
| Eaton L,0-1 4 5 6 6 3 1 | |||
| Seanez 2 0 0 0 0 0 | |||
| TGordon 1 1 0 0 0 0 | |||
| Durbin 1 1 0 0 0 1 | |||
| Arizona @ | |||
| RaJnsn W,2-1 6 6 4 4 2 6 | |||
| Qualls 1 0 0 0 0 0 | |||
| TPena 1 1 0 0 0 2 | |||
| Lyon S,10 1 2 0 0 0 0 | |||
| HBP_by Eaton (Ojeda), by RaJohnson (Coste). | |||
| Umpires_Home, Bill Miller | First, Paul Emmel | Second, Gary Darling | Third, Jerry Meals. |
| T_2:32. A_26,234 (48,771). |
Tuesday, March 13, 2012
Diamondbacks 6, Phillies 4
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment